The fastest Shopify review app. Collect, display, and leverage customer reviews to build trust and drive conversions.
5-star ratings with photo reviews, verified purchase badges, and helpful vote buttons. Sort by newest, highest, or most helpful.
Automated post-purchase emails ask customers for reviews. Customizable templates with your branding. Scheduled delivery.
Customers upload up to 5 photos per review. Lightbox gallery with navigation. Images resized and served as WebP from the edge.
Automatic JSON-LD structured data so your star ratings appear in Google search results. Zero configuration needed.
Respond to reviews directly from your dashboard. Replies display publicly, showing customers you care.
Automatic spam and profanity filtering. AI-generated reply suggestions save you time. Available on all paid plans.
37+ CSS properties. Light, dark, or auto theme. Adjust colors, fonts, layout, and spacing to match your store perfectly.
One-click import from Judge.me, Yotpo, Loox, and Stamped. CSV import for everything else. Duplicate detection built in.
Full REST API and React component library for Hydrogen, Remix, and Next.js storefronts.
Based on orders per month. Start free.
| Feature | SimplerSuite | Judge.me | Loox | Yotpo |
|---|---|---|---|---|
| Free Tier | 50 orders/mo | Unlimited (with branding) | None | None |
| Starting Price | $19/mo (1,000 orders) | $15/mo | $9.99/mo (100 orders/mo cap) | $79/mo (500 orders) |
| Our Performance | ~10KB widget <10ms API (edge) |
Test for yourself | ||
| Photo Reviews | ✓ (All plans) | ✓ | ✓ | ✓ |
| Video Reviews | ✓ (All plans) | ✓ | ✓ (Scale+) | ✓ (Premium+) |
| Email Requests | ✓ (Growth+) | ✓ | ✓ | ✓ (Limited on lower tiers) |
| CSV Import/Export | ✓ (Growth+) | ✓ | ✓ | ✓ |
| Competitor Import | ✓ Judge.me, Yotpo, Loox, Stamped (Growth+) | ✓ | ✓ | ✓ |
| AI Moderation | ✓ (All paid plans) | ✗ | ✗ | ✓ (Premium+) |
| AI Reply Suggestions | ✓ (All paid plans) | ✗ | ✗ | ✓ (Premium+) |
| Widget Customization | Full CSS control (Growth+) | CSS control (Paid only) | Limited customization | Full customization |
| Analytics | ✓ Full dashboard (All plans) | ✓ Basic | ✓ Basic | ✓ Advanced (higher tiers) |
| SEO (JSON-LD) | ✓ (All plans) | ✓ | ✓ | ✓ |
| Headless/API | ✓ REST API (Growth+) | ✗ | ✗ | ✓ (Enterprise) |
Pricing verified February 2026 from public sources. Performance metrics are our own — we encourage you to test competitors yourself for comparison.